Computing > Servers Dell PowerEdge T550 Server torre 2-way 1 x Xeon Silver 4314 / up to
Dell PowerEdge T550 Server torre 2-way 1 x Xeon Silver 4314 / up to
- Brand: Dell
- Reference: B454522
Details of Dell PowerEdge T550 Server torre 2-way 1 x Xeon Silver 4314 / up to
Balances expandability and performance
Flexible two-socket tower server for enterprise workloads outside of the traditional data center.
Dell PowerEdge T550 Server torre 2-way 1 x Xeon Silver 4314 / up to 3.4 GHz RAM 32GB SAS hot-swap (permuta) 3.5´´ compartimento(s) SSD 480GB Matrox G200 Gigabit Ethernet sem SO monitor: nenhum Black BTP Dell Smart Value,
DELL PowerEdge T550. Processor family: Intel Xeon Silver, Processor frequency: 2.4 GHz, Processor model: 4314. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 32 GB. Total storage capacity: 480 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 1100 W. Chassis type: Tower
| Technical details | |
| Processor | |
| Processor family | Intel Xeon Silver |
| Processor manufacturer | Intel |
| Processor model | 4314 |
| Processor frequency | 2.4 GHz |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor boost frequency | 3.4 GHz |
| Processor color | 16 |
| Processor cache | 24 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 135 W |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 3200 MT/s |
| Display | |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Weight & dimensions | |
| Width | 200 mm |
| Depth | 680.5 mm |
| Height | 459 mm |
| Power | |
| Redundant power supply (RPS) support | No |
| Power supply | 1100 W |
| Number of main power supplies | 1 |
| Power supply input voltage | 220 V |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable current | 10 A |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Network | |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Storage | |
| Total storage capacity | 480 GB |
| RAID support | Yes |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Internal drive bays | 8 |
| Supported storage drive interfaces | SAS, Serial ATA |
| Drive writes per day (DWPD) | 1 |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
| Packaging data | |
| Certificates | |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS ? Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Packaging content | |
| Expansion slots | |
| Battery | |
| Other features | |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Design | |
| Chassis type | Tower |
| Product colour | Black |
| Bezel | Yes |
| Graphics | |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| Processor special features | |
| Performance | |
| Remote administration | iDRAC9, Enterprise 15G |
| Features | |
| Logistics data | |
| Supplier features | |
| Sustainability | |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 9090 |
| Total carbon emissions, standard deviation (kg of CO2e) | 4620 |
| Carbon emissions, manufacturing (kg of CO2e) | 1095 |
| Carbon emissions, logistics (kg of CO2e) | 565 |
| Carbon emissions, energy usage (kg of CO2e) | 7390 |
| Carbon emissions, end-of-life (kg of CO2e) | 47 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1707 |
| PAIA version | 1.3.2, 2022 |

English

