Computing > Rack EQUIP BASIC FLEX 19´ 42U 600X600MM RAL9005 BLACK
EQUIP BASIC FLEX 19´ 42U 600X600MM RAL9005 BLACK
€833.00 (VAT incl.)
- Brand: EQUIP
- Reference: B448040
Details of EQUIP BASIC FLEX 19´ 42U 600X600MM RAL9005 BLACK
EQUIP BASIC FLEX 19´ 42U 600X600MM RAL9005 BLACK
Equip Basic Flex 19? Cabinet, 42U, 600X600MM, RAL9005 Black. Type: Freestanding rack, Rack capacity: 42U, Maximum weight capacity: 600 kg, Key lock, Adjustable feet, Rack rails. Weight: 72.6 kg. Product colour: Black
| Technical details | |
| Pallet net height | 15 cm |
| Pallet net length | 68 cm |
| Pallet net width | 68 cm |
| Pallet net weight | 6.8 kg |
| Total carbon footprint (kg of CO2e) | 12.4146 |
| Weight & dimensions | |
| Size (imperial) | 77 cm (30.3") |
| Width | 600 mm |
| Depth | 600 mm |
| Height | 2010 mm |
| Inner width | 59.5 cm |
| Inner depth | 59.5 cm |
| Inner height | 186.7 cm |
| Weight | 72.6 kg |
| Mounting depth (min) | 29 cm |
| Mounting depth (max) | 55 cm |
| Power | |
| Operational conditions | |
| Packaging data | |
| Nuts included | No |
| Screws included | No |
| Plinth panel | No |
| Temperature sensor | No |
| Wall mounting kit | No |
| Mounting kit | No |
| Grounding kit | Yes |
| Quick installation guide | No |
| Manual | Yes |
| Package width | 680 mm |
| Package depth | 680 mm |
| Package height | 2150 mm |
| Certificates | |
| Packaging content | |
| Battery | |
| Other features | |
| Features | |
| Rack capacity | 42U |
| Type | Freestanding rack |
| Maximum weight capacity | 600 kg |
| Maximum weight capacity (rolling) | 600 kg |
| Product colour | Black |
| Material | Steel |
| Frame type | Closed |
| Product design | 4-post |
| Back door construction | Steel |
| Front door construction | Glass |
| Side panel construction | Steel |
| Removable back door | No |
| Removable front door | Yes |
| Removable side panels | Yes |
| Side panels included | Yes |
| Key lock | Yes |
| Back door key lock | Yes |
| Front door key lock | Yes |
| Side panel key lock | Yes |
| Rack rails | Yes |
| Rack rail thickness | 1.5 mm |
| Adjustable stand | No |
| Adjustable depth | No |
| Adjustable feet | Yes |
| Feet adjustment | 3 cm |
| Cooling type | Passive |
| Soundproof | No |
| Main PDU | No |
| Monitoring | No |
| Cable management | No |
| Stabilising foot screw | Yes |
| Number of stabilising foot screws | 4 pc(s) |
| Castor wheels | No |
| Door opening angle | 200° |
| Assembly required | No |
| Preassembled | Yes |
| Built-in UPS | No |
| Logistics data | |
| Country of origin | Turkey |
| Harmonized System (HS) code | 853710980019 |
| Products per master (outer) case | 1 pc(s) |
| Supplier features | |

English

