GPS / Sport > Fitness tracker / Smart wristband HUAWEI Band 8 - Rose
Details of HUAWEI Band 8 - Rose
HUAWEI 55020ANQ Band 8 - Rose
Huawei Band 8. Display type: AMOLED, Display diagonal: 3.73 cm (1.47"), Display resolution: 194 x 368 pixels. Device type: Wristband activity tracker, Form factor: Rectangle, Product colour: Black, Pink. Heart rate sensor type: Optical. Battery life: 14 day(s), Battery voltage: 5 V, Charging time: 45 h. Weight: 14 g, Width: 43.5 mm, Depth: 24.5 mm
| Technical details | |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Ports & interfaces | |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Weight & dimensions | |
| Weight | 14 g |
| Width | 43.5 mm |
| Depth | 24.5 mm |
| Thickness | 8.99 mm |
| Power | |
| Battery life | 14 day(s) |
| Battery voltage | 5 V |
| Charging time | 45 h |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C |
| Headphones | |
| Certificates | |
| Packaging content | |
| Charging base | Yes |
| Quantity per pack | 1 pc(s) |
| Battery | |
| Other features | |
| Frequency band | 2.4 GHz |
| Design | |
| Device type | Wristband activity tracker |
| Form factor | Rectangle |
| Product colour | Black, Pink |
| Colour name | Sakura Pink |
| Housing material | Polymer |
| Band colour | Pink |
| Band material | Thermoplastic polyurethane (TPU) |
| Suggested gender | Female |
| Minimum strap length | 12 cm |
| Maximum strap length | 19 cm |
| Waterproof | Yes |
| Water resistance | 5 ATM |
| Control type | Buttons, Touch |
| Removable strap | Yes |
| Performance | |
| Display type | AMOLED |
| Touchscreen | Yes |
| Display diagonal | 3.73 cm (1.47") |
| Display resolution | 194 x 368 pixels |
| Pixel density | 282 ppi |
| Features | |
| Heart rate monitor | Yes |
| Calories burned | Yes |
| Pedometer | Yes |
| Hours slept | Yes |
| Workout tracking | Yes |
| Heart rate sensor type | Optical |
| Accelerometer | Yes |
| Find my phone function | Yes |
| Gyroscope | Yes |
| Camera shutter function | Yes |
| Call notifications | Yes |
| Stopwatch | Yes |
| Do not disturb function | Yes |
| Weather display | Yes |
| Timer | Yes |
| Calendar notifications | Yes |
| Alarm clock | Yes |
| Logistics data | |
| Supplier features | |

English

