LED Monitor > LG Screen LG MyView Smart Monitor LED 27 LCD IPS FullHD 1080p 60Hz HDR10 - Smart
LG MyView Smart Monitor LED 27 LCD IPS FullHD 1080p 60Hz HDR10 - Smart
- Brand: LG
- Reference: B428102
Details of LG MyView Smart Monitor LED 27 LCD IPS FullHD 1080p 60Hz HDR10 - Smart
LG MyView Smart Monitor LED 27 LCD IPS FullHD 1080p 60Hz HDR10 - Smart TV - Vision Angle 178 - Speakers - WiFi, Bluetooth, HDMI, USB-A - VESA 100x100mm
LG 27SR50F-B. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
| Technical details | |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| NTSC coverage (typical) | 72% |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Weight & dimensions | |
| Width (with stand) | 611.8 mm |
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 450.9 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 611.8 mm |
| Depth (without stand) | 45.1 mm |
| Height (without stand) | 370.9 mm |
| Weight (without stand) | 4.4 kg |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Packaging data | |
| Package width | 768 mm |
| Package depth | 126 mm |
| Package height | 435 mm |
| Package weight | 7.3 kg |
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Plug and Play | Yes |
| Thin Client | |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Remote control included | Yes |
| Battery | |
| Brand-specific features | |
| Other features | |
| Design | |
| Market positioning | Smart |
| Product colour | Black |
| Detachable stand | Yes |
| Illuminated stand | No |
| Feet colour | Black |
| Performance | |
| Flicker-free technology | Yes |
| Screen mirroring | Yes |
| Web browser | Yes |
| Smart modes | Energy saving |
| AirPlay | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1701992 |
| Carbon footprint | |

English

