Tablets > Lenovo Tablet Lenovo Tab TB311FU 10,1´´ + Case with Mount 4GB 128GB WiFi Camera 8
Lenovo Tab TB311FU 10,1´´ + Case with Mount 4GB 128GB WiFi Camera 8
- Brand: Lenovo
- Reference: B458673
Details of Lenovo Tab TB311FU 10,1´´ + Case with Mount 4GB 128GB WiFi Camera 8
Lenovo Tab TB311FU 10,1´´ + Case with Mount - 4GB - 128GB - WiFi - Camera 8 MP
Lenovo Tab . Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels, Display technology: LCD. Internal storage capacity: 128 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G85. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 500 g. Operating system installed: Android 14. Product colour: Grey
| Technical details | |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor frequency | 1.8 GHz |
| Processor color | 8 |
| Processor boost frequency | 2 GHz |
| Performance color | 8 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display technology | LCD |
| Display brightness | 400 cd/m² |
| Pixel density | 224 ppi |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Dolby technologies | Dolby Atmos |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| 3.5 mm connector | Yes |
| Weight & dimensions | |
| Width | 235.7 mm |
| Depth | 54.5 mm |
| Height | 90 mm |
| Weight | 500 g |
| Print quality | |
| Media formats | |
| Print technology | |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Power Delivery (USB PD) | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Endurance | |
| Energy efficiency class | D |
| Battery endurance per cycle | 4930 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Energy efficiency scale | A to G |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| SIM card type | No |
| Phone features | |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Messaging | |
| Security | |
| Face recognition | Yes |
| Certificates | |
| Certification | ENERGY STAR,RoHS |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Front camera resolution (numeric) | 5 MP |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
| Tablet case included | Yes |
| Pen | |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Battery included | Yes |
| Fast charging | Yes |
| Standby time | 1000 h |
| Continuous video playback time | 9.5 h |
| Brand-specific features | |
| Other features | |
| Design | |
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
| Colour name | Luna Grey |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G52 |
| Processor special features | |
| Performance | |
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Music, Google Photos, Google Play, YouTube |
| Features | |
| Logistics data | |
| Safety warning | |
| Supplier features | |
| Sustainability | |
| Carbon footprint | |
| Neural processor unit (NPU) | |

English

