LED Monitor > Samsung Screen Samsung ViewFinity S7 Monitor 27 LCD IPS UHD 4K 60Hz HDR10 - Response
Samsung ViewFinity S7 Monitor 27 LCD IPS UHD 4K 60Hz HDR10 - Response
- Brand: Samsung
- Reference: B449312
Details of Samsung ViewFinity S7 Monitor 27 LCD IPS UHD 4K 60Hz HDR10 - Response
Samsung ViewFinity S7 Monitor 27 LCD IPS UHD 4K 60Hz HDR10 - Response 5ms - Vision Angle 178 - HDMI - VESA 100x100mm
Samsung S70D. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
| Technical details | |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Weight & dimensions | |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 473.2 mm |
| Weight (with stand) | 5 kg |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.5 kg |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 80 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Network | |
| Packaging data | |
| Stand type | Simple stand |
| Package width | 687 mm |
| Package depth | 484 mm |
| Package height | 160 mm |
| Package weight | 7 kg |
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| Thin Client | |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Power cable length | 1.5 m |
| Battery | |
| Brand-specific features | |
| Other features | |
| Brand specific technologies | Eye Saver |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Compliance certificates | TÜV mark |
| Certification | Windows 11 |
| Image size | Yes |
| Off Timer Plus | Yes |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Feet colour | Black |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Sustainability certificates | TCO |
| Carbon footprint | |

English

