Computing > Servers Server DELL POWEREDGE R450 4309Y 16GB 8X2.5´´ 1X480GB SSD SATA 2XH75
Server DELL POWEREDGE R450 4309Y 16GB 8X2.5´´ 1X480GB SSD SATA 2XH75
- Brand: DELL
- Reference: B435196
Details of Server DELL POWEREDGE R450 4309Y 16GB 8X2.5´´ 1X480GB SSD SATA 2XH75
Server DELL POWEREDGE R450 4309Y 16GB 8X2.5´´ 1X480GB SSD SATA 2XH755 3Y
DELL PowerEdge R450. Processor family: Intel Xeon Silver, Processor frequency: 2.8 GHz, Processor model: 4309Y. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 16 GB. Total storage capacity: 480 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 1100 W, Redundant power supply (RPS) support. Chassis type: Rack (1U)
| Technical details | |
| Processor | |
| Processor family | Intel Xeon Silver |
| Processor manufacturer | Intel |
| Processor model | 4309Y |
| Processor frequency | 2.8 GHz |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor boost frequency | 3.6 GHz |
| Efficient-core base frequency | 0.0028 GHz |
| Performance-core base frequency | 2.8 GHz |
| Processor color | 8 |
| Processor cache | 12 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 105 W |
| Processor threads | 16 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 3200 MT/s |
| Display | |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 2 |
| Weight & dimensions | |
| Width | 482 mm |
| Height | 42.8 mm |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power supply input voltage | 100 - 240 V |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 12 A |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Network | |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Storage | |
| Total storage capacity | 480 GB |
| RAID support | Yes |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 8 |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Packaging data | |
| Certificates | |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Packaging content | |
| Expansion slots | |
| PCI Express x16 slots | 2 |
| Battery | |
| Other features | |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Design | |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Bezel | Yes |
| Graphics | |
| Processor special features | |
| Performance | |
| Remote administration | iDRAC9, Enterprise 15G |
| Features | |
| Logistics data | |
| Supplier features | |
| Sustainability | |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 8260 |
| Total carbon emissions, standard deviation (kg of CO2e) | 4440 |
| Carbon emissions, manufacturing (kg of CO2e) | 1001 |
| Carbon emissions, logistics (kg of CO2e) | 138 |
| Carbon emissions, energy usage (kg of CO2e) | 7100 |
| Carbon emissions, end-of-life (kg of CO2e) | 22 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1160 |
| PAIA version | 1.3.2, 2022 |

English

