LED Monitor > Other Brands Screen TCL 24G54 Monitor 23.8 MiniLED 16:9 - FHD - 100Hz - Response 5ms - Ves
TCL 24G54 Monitor 23.8 MiniLED 16:9 - FHD - 100Hz - Response 5ms - Ves
 
   
              
- Brand: TCL
- Reference: B459144
Details of TCL 24G54 Monitor 23.8 MiniLED 16:9 - FHD - 100Hz - Response 5ms - Ves
TCL 24G54 combines a FHD resolution (1920x1080) with 100Hz high native refresh rate and Mini LED technology to bring ultra-high contrast and details, high peak brightness and wide color gamut.
TCL 24G54 comes with a flexible and adjustable office stand that supports free tilting up and down, making it easy for you to find a more comfortable viewing angle whether you?re standing or sitting.
Usage is safe and approved under TÜV Rheinland Flicker-Free and Low Blue Light certification.
TCL 24G54 Monitor 23.8 MiniLED 16:9 - FHD - 100Hz - Response 5ms - Vesa 75x75 - Color White
TCL 24G54. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 16:9. VESA mounting, Height adjustment. Product colour: White
| Technical details | |
| Display | |
| Display diagonal | 60.5 cm (23.8") | 
| Display resolution | 1920 x 1080 pixels | 
| Native aspect ratio | 16:9 | 
| Display technology | QLED | 
| Touchscreen | No | 
| HD type | Full HD | 
| Panel type | VA | 
| Response time | 5 ms | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 3000:1 | 
| Maximum refresh rate | 100 Hz | 
| LED backlight | Yes | 
| Backlight type | Mini LED | 
| Display brightness (typical) | 450 cd/m² | 
| Contrast ratio (dynamic) | 4500000:1 | 
| Display diagonal (metric) | 61 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Colour gamut standard | DCI-P3, Rec. 709 | 
| Colour gamut | 99% | 
| DCI-P3 coverage | 92% | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| HDMI | Yes | 
| Headphone out | Yes | 
| Number of USB Type-C upstream ports quantity | 0 | 
| USB Type-A downstream ports quantity | 0 | 
| USB Type-C downstream ports quantity | 0 | 
| USB Power Delivery (USB PD) | No | 
| VGA (D-Sub) ports quantity | 1 | 
| DVI-D ports quantity | 0 | 
| DVI-I ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Mini HDMI ports quantity | 0 | 
| Micro HDMI ports quantity | 0 | 
| DisplayPorts quantity | 0 | 
| Mini DisplayPorts quantity | 0 | 
| Thunderbolt 3 ports quantity | 0 | 
| Thunderbolt 4 ports quantity | 0 | 
| Headphone connectivity | 3.5 mm | 
| SCART ports quantity | 0 | 
| Thunderbolt ports quantity | 0 | 
| Mobile High-Definition Link (MHL) | No | 
| Weight & dimensions | |
| Width (with stand) | 539 mm | 
| Depth (with stand) | 178 mm | 
| Height (with stand) | 436 mm | 
| Weight (with stand) | 5.3 kg | 
| Width (without stand) | 539 mm | 
| Depth (without stand) | 60 mm | 
| Height (without stand) | 321 mm | 
| Weight (without stand) | 3.4 kg | 
| Power | |
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 15 kWh | 
| Energy consumption (HDR) per 1000 hours | 28 kWh | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0 W | 
| Operational conditions | |
| Network | |
| Ethernet LAN | No | 
| Packaging data | |
| Package width | 700 mm | 
| Package depth | 142 mm | 
| Package height | 425 mm | 
| Package weight | 7.3 kg | 
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 75 x 75 mm | 
| Pivot | Yes | 
| Thin Client | |
| Packaging content | |
| Stand included | Yes | 
| Cables included | AC | 
| Power adapter included | Yes | 
| Remote control included | No | 
| Pogo gender adapter included | No | 
| Stylus included | No | 
| Sun hood included | No | 
| Screws included | Yes | 
| Quick start guide | Yes | 
| Manual | Yes | 
| Installation CD | No | 
| Battery | |
| Brand-specific features | |
| Other features | |
| SmartThings app support | No | 
| Works with Google Home | No | 
| Compliance certificates | CB, RoHS | 
| Design | |
| Market positioning | Gaming | 
| Product colour | White | 
| Colour name | White | 
| Performance | |
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| VESA Adaptive Sync support | No | 
| Features | |
| Multimedia | |
| Built-in speaker(s) | No | 
| Logistics data | |
| Pallet gross width | 120 cm | 
| Pallet gross length | 80 cm | 
| Master (outer) case width | 700 mm | 
| Master (outer) case length | 142 mm | 
| Master (outer) case height | 425 mm | 
| Master (outer) case gross weight | 7.3 kg | 
| Master (outer) case net weight | 7.3 kg | 
| Products per master (outer) case | 1 pc(s) | 
| Pallet net width | 120 cm | 
| Pallet net length | 80 cm | 
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Sustainability certificates | ErP | 
| Carbon footprint | |

 English
 English  
             
  
  
  
  
  
 
