LED Monitor > Other Brands Screen TCL 27R83U 27 MiniLED Monitor - 4K UHD - QLED HDR1400 - 160Hz - Freesy
TCL 27R83U 27 MiniLED Monitor - 4K UHD - QLED HDR1400 - 160Hz - Freesy
- Brand: TCL
- Reference: B462102
Details of TCL 27R83U 27 MiniLED Monitor - 4K UHD - QLED HDR1400 - 160Hz - Freesy
World leading Mini-LED technology with 1152 zones, combined with QLED, 4K ULTRA HD RESOLUTION (3840 x 2160 pixels) and the world?s top certification VESA Display HDR 1400 all together brings ultra-high contrast and details, ultra-high peak brightness, ultra-high color gamut and ultra-long life.
Ultra high gaming experience:
Super fast, clear and smooth actions are made possible thanks to TCL Fast-HVA display, 1ms GTG response time, AMD Freesync Premium certification, G-Sync compatibility and 160Hz refresh rate.
Enjoy your games in ultra-high native contrast combined to 4K Ultra HD 160Hz ultra-high refresh rate!
Ultra functional design and safe viewing experience:
Full function Type-C with Power Delivery 90W , allow with one single cable, to transmit power, audio, video and data all at the same time.
Full connectivity options allow vast compatibility with other devices: 2x HDMI 2.1 , 1x Display Port 1.4, 3x USB 3.0 , 1x full function Type-C, 1x headphone jack and a handy retractable headset holder.
Even HDMI cable, Display port cable and USB cable are all included in the box.
Usage is safe and approved under TÜV Low Blue Light certification.
Elevate your gaming with TCL monitors. Ultra HD 4K resolution, ultra-high picture quality and ultra-high gaming experience in a fully functional design.
TCL 27R83U 27 MiniLED Monitor - 4K UHD - QLED HDR1400 - 160Hz - Freesync - Ambient Light - Vesa 100x100 - Color White
TCL R83 27R83U. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Response time: 1 ms, Native aspect ratio: 16:9. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, White
| Technical details | |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | Fast VA |
| Response time | 1 ms |
| Screen shape | Flat |
| Maximum refresh rate | 160 Hz |
| LED backlight | Yes |
| Backlight type | Mini LED |
| Display brightness (typical) | 1400 cd/m² |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | Adobe RGB, DCI-P3, Rec. 2020, Rec. 709 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 97% |
| DCI-P3 coverage | 95% |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Mini HDMI ports quantity | 0 |
| Micro HDMI ports quantity | 0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Mini DisplayPorts quantity | 0 |
| Headphone connectivity | 3.5 mm |
| SCART ports quantity | 0 |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 292 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 7.25 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 14 mm |
| Height (without stand) | 359 mm |
| Weight (without stand) | 5.15 kg |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 116 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Operational conditions | |
| Network | |
| Ethernet LAN | No |
| Packaging data | |
| Package width | 828 mm |
| Package depth | 202 mm |
| Package height | 522 mm |
| Package weight | 10.2 kg |
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Thin Client | |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Pogo gender adapter included | No |
| Stylus included | No |
| Sun hood included | No |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Installation CD | No |
| Battery | |
| Brand-specific features | |
| Other features | |
| SmartThings app support | No |
| Works with Google Home | No |
| Compliance certificates | CB, China RoHS, EcoDesign, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD), REACH, UKCA |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, White |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 170.6 cm |
| Pallet gross weight | 144.5 kg |
| Products per pallet layer | 6 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) case width | 828 mm |
| Master (outer) case length | 202 mm |
| Master (outer) case height | 522 mm |
| Master (outer) case gross weight | 10.2 kg |
| Master (outer) case net weight | 10.2 kg |
| Products per master (outer) case | 1 pc(s) |
| Pallet net weight | 144.5 kg |
| Pallet net width | 120 cm |
| Pallet net length | 80 cm |
| Pallet net height | 170.6 cm |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Carbon footprint | |

English

