TV > LED TV TCL 43P7K Smart TV 43 QLED UltraHD 4K HDR - Google TV, WiF
TCL 43P7K Smart TV 43 QLED UltraHD 4K HDR - Google TV, WiF
- Brand: TCL
- Reference: B471058
Details of TCL 43P7K Smart TV 43 QLED UltraHD 4K HDR - Google TV, WiF
TCL P7K combines 4K UHD HDR, QLED, AiPQTM Processor and Motion Clarity for colorful and sharp HDR picture quality.
On top, with Game Master and the multiple HDR formats supported (including HDR10+ & Dolby Vision) this TCL TV is the best companion to enjoy any HDR movies, games, sports and entertainment.
TCL P7K Series also features the most advanced Smart TV system ever: Google TV with Google Assistant built-in.
Easily access the contents you love thanks to integrated hands-free voice control: you can talk directly to your TV.
Featuring high quality speakers, you can enjoy immersive Dolby Atmos sound quality or pass it to a TCL sound bar.
Functional elegance: the bezel-less and metal design of TCL P7K Series allows you to enjoy more of the picture you love.
TCL 43P7K Smart TV 43 QLED UltraHD 4K HDR - Google TV, WiF
TCL P7K 43P7K. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 3400, Display brightness: 430 cd/m², Response time: 6.5 ms, Contrast ratio (typical): 5000:1. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Metallic
| Technical details | |
| Display | |
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 430 cd/m² |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Response time | 6.5 ms |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 109 cm |
| Peak luminance ratio | 65% |
| Viewable size diagonal | 108 cm |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Audio output channels | 2.0 channels |
| Built-in subwoofer | No |
| Audio decoders | Dolby Atmos |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Digital audio optical out | 1 |
| Headphone outputs | 0 |
| RF ports quantity | 2 |
| RF connector type | F, IEC |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Weight & dimensions | |
| Width (with stand) | 956 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 600 mm |
| Weight (with stand) | 6.86 kg |
| Width (without stand) | 956 mm |
| Depth (without stand) | 73 mm |
| Height (without stand) | 559 mm |
| Weight (without stand) | 6.8 kg |
| Stand width | 71.6 cm |
| Stand depth | 18.5 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 kWh |
| Energy consumption (HDR) per 1000 hours | 85 kWh |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DP, HID |
| Miracast | Yes |
| Web browser | Yes |
| Packaging data | |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 1075 mm |
| Package depth | 120 mm |
| Package height | 641 mm |
| Package weight | 9 kg |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC, PAL BG, PAL I, PAL L, SECAM D/K, SECAM L |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Auto channel search | Yes |
| Teletext | |
| Certificates | |
| Management features | |
| Control type | Remote |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 59 |
| Picture-in-Picture | No |
| Hotel mode | No |
| Basic hotel mode | No |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Works with Apple Siri | No |
| Ergonomics | |
| Thin Client | |
| Packaging content | |
| Desktop stand | Yes |
| Mounting kit | No |
| Remote control included | Yes |
| Remote control type | RC833A |
| Soundbar included | No |
| Battery | |
| Brand-specific features | |
| TCL technologies (AV/TV) | Apple AirPlay, HVA Screen, HomeKit support, Motion Clarity, T-cast |
| Other features | |
| 3D | No |
| Motion control | Yes |
| Wi-Fi ready | Yes |
| 4 sides bezel-less design | Yes |
| HDMI | Yes |
| Country of origin | China |
| Mains power | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
| Hybrid Log-Gamma (HLG) | Yes |
| Stand | yes |
| Smart TV applications | Netflix, YouTube, Amazon Prime, AppleTV+, Google Play Apps |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |
| Design | |
| Product colour | Metallic |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Frameless design | Yes |
| Introduction year | 2025 |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR 10+, High Dynamic Range 10 (HDR10) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | H.264, VP9, WEBM, H.265, AV1, AVI, MPG, TS, MKV, MP4 |
| Video compression formats | H.264, H.265, MPEG2 |
| Dolby Vision | Yes |
| AI Upscale | Yes |
| Picture processing technology | TCL AiPQ Processor |
| Processor color | 4 |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Game Master |
| 4K Ultra HD upscaling | Yes |
| Auto standby | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| DVD player | No |
| USB playback | Yes |
| Features | |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Smart modes | Game, Sports |
| Built-in Chromecast | Yes |
| App distribution platform | Google Play |
| Video apps | All 4, Amazon Prime Video, BBC iPlayer, Disney+, Google TV, HBO, ITV Hub, ITV X, My5, NOW TV, Netflix, Twitch, YouTube |
| Music apps | Spotify |
| Lifestyle apps | Google Apps |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Accuracy | |

English

