TV > LED TV TCL 55P7K Smart TV 55 QLED UltraHD 4K HDR - Google TV - WiFi - Dolby A
TCL 55P7K Smart TV 55 QLED UltraHD 4K HDR - Google TV - WiFi - Dolby A
- Brand: TCL
- Reference: B462843
Details of TCL 55P7K Smart TV 55 QLED UltraHD 4K HDR - Google TV - WiFi - Dolby A
TCL 55P7K Smart TV 55 QLED UltraHD 4K HDR - Google TV - WiFi - Dolby Atmos - Dolby Vision - Game Accelerator
TCL P7K 55P7K. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 3400, Display brightness: 450 cd/m², Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Metallic
| Technical details | |
| Display | |
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 450 cd/m² |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 140 cm |
| Peak luminance ratio | 65% |
| Viewable size diagonal | 138 cm |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Built-in subwoofer | No |
| Audio decoders | DTS Virtual:X, Dolby AC4, Dolby Atmos, Dolby Audio, Dolby TrueHD |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Digital audio optical out | 1 |
| Headphone outputs | 0 |
| RF ports quantity | 2 |
| RF connector type | F, IEC |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Weight & dimensions | |
| Width (with stand) | 1224 mm |
| Depth (with stand) | 275 mm |
| Height (with stand) | 765 mm |
| Weight (with stand) | 10.7 kg |
| Width (without stand) | 1224 mm |
| Depth (without stand) | 70 mm |
| Height (without stand) | 708 mm |
| Weight (without stand) | 10.5 kg |
| Stand width | 92 cm |
| Stand depth | 27.4 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 73 kWh |
| Energy consumption (HDR) per 1000 hours | 99 kWh |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DP, HID |
| Web browser | Yes |
| Packaging data | |
| Package width | 1360 mm |
| Package depth | 128 mm |
| Package height | 830 mm |
| Package weight | 14.2 kg |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC, PAL BG, PAL DK, PAL I, PAL L, SECAM B/G, SECAM D/K, SECAM L |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Auto channel search | Yes |
| Teletext | |
| Certificates | |
| Management features | |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 59 |
| Picture-in-Picture | No |
| Hotel mode | No |
| Basic hotel mode | No |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Works with Apple Siri | No |
| Ergonomics | |
| Thin Client | |
| Packaging content | |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | RC833A |
| Soundbar included | No |
| Battery | |
| Brand-specific features | |
| TCL technologies (AV/TV) | HVA Screen, T-cast, Apple AirPlay, HomeKit support, Motion Clarity, 120Hz Game Accelerator |
| Other features | |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 20 - 75% |
| Storage relative humidity (H-H) | 10 - 90% |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
| Design | |
| Product colour | Metallic |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Frameless design | Yes |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | H.264, VP9, WEBM, H.265, AV1, AVI, MPG, TS, MKV, MP4 |
| Video compression formats | H.264, H.265, MPEG2 |
| AI Upscale | Yes |
| Picture processing technology | TCL AiPQ Processor |
| Processor color | 4 |
| AMD FreeSync | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Game Master, Variable Refresh Rate (VRR) |
| 4K Ultra HD upscaling | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| DVD player | No |
| Features | |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Smart modes | Game, Sports |
| Built-in Chromecast | Yes |
| App distribution platform | Google Play |
| Video apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Accuracy | |

English

