Tablets > Samsung Tablet Tablet Samsung SM-X710N Galaxy Tab S9 8+128GB WIFI graphite DACH
Tablet Samsung SM-X710N Galaxy Tab S9 8+128GB WIFI graphite DACH
- Brand: Samsung
- Reference: B443717
Details of Tablet Samsung SM-X710N Galaxy Tab S9 8+128GB WIFI graphite DACH
Tablet Samsung SM-X710N Galaxy Tab S9 8+128GB WIFI graphite DACH
Samsung Galaxy Tab S9 . Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels, Display technology: AMOLED. Internal storage capacity: 128 GB. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 498 g. Operating system installed: Android 13. Product colour: Graphite
| Technical details | |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 2 |
| Processor color | 8 |
| Processor boost frequency | 3.36 GHz |
| Memory | |
| Internal memory | 8 GB |
| Display | |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2560 x 1600 pixels |
| Display technology | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Audio | |
| Audio system | Dolby Atmos |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Weight & dimensions | |
| Width | 254.3 mm |
| Depth | 5.9 mm |
| Height | 165.8 mm |
| Weight | 498 g |
| Print quality | |
| Media formats | |
| Print technology | |
| Power | |
| Operational conditions | |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Phone features | |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Messaging | |
| Security | |
| Fingerprint reader | Yes |
| Certificates | |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 80° |
| Digital zoom | 8x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120° |
| Packaging content | |
| Pen | |
| Battery | |
| Battery capacity | 8400 mAh |
| Battery included | Yes |
| Wireless charging | No |
| Fast charging | Yes |
| Brand-specific features | |
| Other features | |
| Design | |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Graphics | |
| Graphics card family | Adreno |
| Processor special features | |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Features | |
| Logistics data | |
| Safety warning | |
| Supplier features | |
| Sustainability | |
| Carbon footprint | |
| Neural processor unit (NPU) | |

English

